1 | 1051 | Jehue GORDON | TRI | 47.69 | WL | 0.174 | |
2 | 1173 | Michael TINSLEY | USA | 47.70 | PB | 0.133 | |
3 | 997 | Emir BEKRIC | SRB | 48.05 | NR | 0.202 | |
4 | 311 | Omar CISNEROS | CUB | 48.12 | 0.219 | ||
5 | 346 | Felix SÁNCHEZ | DOM | 48.22 | 0.175 | ||
6 | 894 | Javier CULSON | PUR | 48.38 | 0.189 | ||
7 | 983 | Mamadou Kasse HANNE | SEN | 48.68 | 0.195 | ||
8 | 1116 | Kerron CLEMENT | USA | 49.08 | 0.165 |
No comments:
Post a Comment