1 | 638 | Usain BOLT | JAM | 20.66 Q | 0.183 | ||
2 | 506 | Delanno WILLIAMS | GBR | 20.72 Q | 0.181 | ||
3 | 1052 | Lalonde GORDON | TRI | 20.85 Q | 0.180 | ||
4 | 671 | Yuichi KOBAYASHI | JPN | 20.97 | 0.139 | ||
5 | 1012 | Alex WILSON | SUI | 21.11 | 0.129 | ||
6 | 993 | Jan ŽUMER | SLO | 21.35 | 0.153 | ||
7 | 157 | Jamial ROLLE | BAH | 21.40 | 0.166 | ||
8 | 185 | Didier KIKI | BEN | 22.01 | PB | 0.192 |
No comments:
Post a Comment