Here is a longer video:
1 | 418 | Muktar EDRIS | ETH | 13:20.82 Q | ||
2 | 722 | Edwin Cheruiyot SOI | KEN | 13:21.44 Q | ||
3 | 716 | Isiah Kiplangat KOECH | KEN | 13:22.19 Q | ||
4 | 1162 | Galen RUPP | USA | 13:23.91 Q | ||
5 | 482 | Mohamed FARAH | GBR | 13:23.93 Q | ||
6 | 229 | Dejene REGASSA | BRN | 13:25.21 q | SB | |
7 | 772 | Othmane EL GOUMRI | MAR | 13:31.08 | ||
8 | 143 | Ben ST.LAWRENCE | AUS | 13:33.64 | ||
9 | 374 | Aelemayehu BEZABEH | ESP | 13:34.68 | ||
10 | 356 | Bayron PIEDRA | ECU | 13:35.38 | ||
11 | 684 | Yuki SATO | JPN | 13:37.07 | ||
12 | 788 | Diego ESTRADA | MEX | 13:48.30 | ||
13 | 928 | Rinas AKHMADEEV | RUS | 13:58.38 | ||
14 | 844 | Jake ROBERTSON | NZL | 14:09.50 | ||
1081 | Moses Ndiema KIPSIRO | UGA | DNS |
No comments:
Post a Comment