1 | 711 | Asbel KIPROP | ![]() | 3:43.30 Q | ||
![]() | 2 | 710 | Silas KIPLAGAT | ![]() | 3:43.52 Q | |
![]() | 3 | 421 | Mekonnen GEBREMEDHIN | ![]() | 3:43.54 Q | |
![]() | 4 | 497 | Chris O'HARE | ![]() | 3:43.58 Q | |
![]() | 5 | 910 | Johan CRONJE | ![]() | 3:43.71 Q | |
![]() | 6 | 1144 | Lopez LOMONG | ![]() | 3:43.79 | |
![]() | 7 | 846 | Nicholas WILLIS | ![]() | 3:43.80 | |
![]() | 8 | 1146 | Leonel MANZANO | ![]() | 3:44.00 | |
![]() | 9 | 472 | Bouabdellah TAHRI | ![]() | 3:44.24 | |
![]() | 10 | 543 | Carsten SCHLANGEN | ![]() | 3:44.44 | |
![]() | 11 | 779 | Zakaria MAZOUZI | ![]() | 3:45.54 | |
![]() | 12 | 970 | Valentin SMIRNOV | ![]() | 3:46.03 |
No comments:
Post a Comment