1 | 711 | Asbel KIPROP | KEN | 3:43.30 Q | ||
2 | 710 | Silas KIPLAGAT | KEN | 3:43.52 Q | ||
3 | 421 | Mekonnen GEBREMEDHIN | ETH | 3:43.54 Q | ||
4 | 497 | Chris O'HARE | GBR | 3:43.58 Q | ||
5 | 910 | Johan CRONJE | RSA | 3:43.71 Q | ||
6 | 1144 | Lopez LOMONG | USA | 3:43.79 | ||
7 | 846 | Nicholas WILLIS | NZL | 3:43.80 | ||
8 | 1146 | Leonel MANZANO | USA | 3:44.00 | ||
9 | 472 | Bouabdellah TAHRI | FRA | 3:44.24 | ||
10 | 543 | Carsten SCHLANGEN | GER | 3:44.44 | ||
11 | 779 | Zakaria MAZOUZI | MAR | 3:45.54 | ||
12 | 970 | Valentin SMIRNOV | RUS | 3:46.03 |
No comments:
Post a Comment