![]() | POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|---|
![]() | 1 | 710 | Silas Kiplagat | KEN | 3:39.31 Q | |
![]() | 2 | 1146 | Leonel Manzano | USA | 3:39.39 Q | |
![]() | 3 | 1073 | Ilham Tanui Ă–zbilen | TUR | 3:39.73 Q | |
![]() | 4 | 910 | Johan Cronje | RSA | 3:39.95 Q | |
![]() | 5 | 543 | Carsten Schlangen | GER | 3:40.31 Q | |
![]() | 6 | 779 | Zakaria Mazouzi | MAR | 3:40.76 Q | |
![]() | 7 | 413 | Zebene Alemayehu | ETH | 3:41.28 | |
![]() | 8 | 148 | Andreas Vojta | AUT | 3:41.51 | |
![]() | 9 | 746 | Emad Noor | KSA | 3:41.68 | |
![]() | 10 | 448 | Simon Denissel | FRA | 3:42.06 | |
![]() | 11 | 996 | Omar Mohamed Abdi | SOM | 4:00.00 | |
![]() | 109 | Imed Touil | ALG | DNS |


KEN
USA
TUR
RSA
GER
MAR
ETH
AUT
KSA
FRA
SOM
ALG
No comments:
Post a Comment