POS | BIB | ATHLETE | COUNTRY | MARK | ||
---|---|---|---|---|---|---|
1 | 482 | Mohamed Farah | GBR | 27:21.71 | SB | |
2 | 424 | Ibrahim Jeilan | ETH | 27:22.23 | SB | |
3 | 724 | Paul Kipngetich Tanui | KEN | 27:22.61 | ||
4 | 1162 | Galen Rupp | USA | 27:24.39 | SB | |
5 | 426 | Abera Kuma | ETH | 27:25.27 | ||
6 | 719 | Bedan Karoki Muchiri | KEN | 27:27.17 | ||
7 | 708 | Kenneth Kiprop Kipkemoi | KEN | 27:28.50 | SB | |
8 | 362 | Nguse Amlosom | ERI | 27:29.21 | SB | |
9 | 239 | Mohammed Ahmed | CAN | 27:35.76 | SB | |
10 | 1160 | Dathan Ritzenhein | USA | 27:37.90 | SB | |
11 | 1076 | Thomas Ayeko | UGA | 27:40.96 | PB | |
12 | 428 | Imane Merga | ETH | 27:42.02 | ||
13 | 1081 | Moses Ndiema Kipsiro | UGA | 27:44.53 | SB | |
14 | 255 | Cameron Levins | CAN | 27:47.89 | SB | |
15 | 688 | Tsuyoshi Ugachi | JPN | 27:50.79 | SB | |
16 | 422 | Dejen Gebremeskel | ETH | 27:51.88 | ||
17 | 365 | Goitom Kifle | ERI | 27:56.38 | ||
18 | 1120 | Chris Derrick | USA | 28:04.54 | SB | |
19 | 627 | Daniele Meucci | ITA | 28:06.74 | SB | |
20 | 917 | Stephen Mokoka | RSA | 28:11.61 | ||
21 | 682 | Suguru Osako | JPN | 28:19.50 | ||
22 | 1084 | Timothy Toroitich | UGA | 28:33.61 | ||
23 | 174 | Bashir Abdi | BEL | 28:41.69 | ||
24 | 132 | Collis Birmingham | AUS | 28:44.82 | SB | |
25 | 962 | Yevgeny Rybakov | RUS | 28:47.49 | ||
979 | Robert Kajuga | RWA | DNF | |||
684 | Yuki Sato | JPN | DNF | |||
844 | Jake Robertson | NZL | DNF | |||
1070 | Polat Kemboi Arikan | TUR | DNF | |||
226 | Alemu Bekele | BRN | DNF | |||
367 | Teklemariam Medhin | ERI | DNF | |||
786 | Juan Luis Barrios | MEX | DNF | |||
143 | Ben St.Lawrence | AUS | DNS | |||
228 | Ali Hasan Mahbood | BRN | DNS | |||
742 | Moukheld Al-Outaibi | KSA | DNS |
Sunday, August 11, 2013
Men's 10,000m 2013 Moscow World Championships: Mo Farah wins
\
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment