Here is a longer video of the marathon:
1 | 1080 | Stephen KIPROTICH | UGA | 2:09:51 | ||
2 | 417 | Lelisa DESISA | ETH | 2:10:12 | ||
3 | 430 | Tadese TOLA | ETH | 2:10:23 | ||
4 | 425 | Tsegay KEBEDE | ETH | 2:10:47 | ||
5 | 680 | Kentaro NAKAMOTO | JPN | 2:10:50 | ||
6 | 214 | Solonei DA SILVA | BRA | 2:11:40 | SB | |
7 | 222 | Paulo Roberto PAULA | BRA | 2:11:40 | SB | |
8 | 431 | Yemane TSEGAY | ETH | 2:11:43 | SB | |
9 | 723 | Peter Kimeli SOME | KEN | 2:11:47 | ||
10 | 1079 | Jackson KIPROP | UGA | 2:12:12 | ||
11 | 364 | Beraki BEYENE | ERI | 2:13:40 | SB | |
12 | 713 | Bernard Kiprop KIPYEGO | KEN | 2:14:01 | ||
13 | 1124 | Jeff EGGLESTON | USA | 2:14:23 | SB | |
14 | 662 | Masakazu FUJIWARA | JPN | 2:14:29 | ||
15 | 383 | Javier GUERRA | ESP | 2:14:33 | ||
16 | 370 | Samuel TSEGAY | ERI | 2:14:41 | SB | |
17 | 676 | Kazuhiro MAEDA | JPN | 2:15:25 | ||
18 | 675 | Yuki KAWAUCHI | JPN | 2:15:35 | ||
19 | 1078 | Abraham KIPLIMO | UGA | 2:16:25 | ||
20 | 261 | Rob WATSON | CAN | 2:16:28 | SB | |
21 | 599 | Paul POLLOCK | IRL | 2:16:42 | SB | |
22 | 1029 | Mustafa MOHAMED | SWE | 2:17:09 | SB | |
23 | 134 | Martin DENT | AUS | 2:17:11 | SB | |
24 | 971 | Aleksey SOKOLOV | RUS | 2:17:12 | ||
25 | 714 | Michael Kipkorir KIPYEGO | KEN | 2:17:47 | ||
26 | 903 | Marius IONESCU | ROU | 2:18:31 | ||
27 | 1171 | Daniel TAPIA | USA | 2:18:32 | SB | |
28 | 461 | Benjamin MALATY | FRA | 2:19:21 | ||
29 | 1204 | Jordan CHIPANGAMA | ZAM | 2:19:47 | ||
30 | 350 | Miguel Ángel ALMACHI | ECU | 2:19:48 | SB | |
31 | 369 | Kiflom SIUM | ERI | 2:20:01 | ||
32 | 1043 | Chia-Che CHANG | TPE | 2:20:02 | SB | |
33 | 564 | Jeremías SALOJ | GUA | 2:20:40 | SB | |
34 | 1036 | Faustine MUSSA | TAN | 2:20:51 | ||
35 | 1010 | Christian KREIENBÜHL | SUI | 2:21:17 | ||
36 | 797 | Ser-Od BAT-OCHIR | MGL | 2:21:55 | ||
37 | 1175 | Carlos TRUJILLO | USA | 2:23:13 | SB | |
38 | 149 | Tilahun ALIYEV | AZE | 2:23:32 | ||
39 | 1035 | Mohamed Ikoki MSANDEKI | TAN | 2:24:20 | SB | |
40 | 601 | Zohar ZEMIRO | ISR | 2:25:23 | ||
41 | 1011 | Michael OTT | SUI | 2:26:02 | ||
42 | 1097 | Vasyl MATVIYCHUK | UKR | 2:26:21 | SB | |
43 | 919 | Sibusiso NZIMA | RSA | 2:26:32 | ||
44 | 739 | Jihun SUNG | KOR | 2:26:43 | ||
45 | 290 | Shujin YIN | CHN | 2:27:19 | ||
46 | 785 | Roman PRODIUS | MDA | 2:29:08 | ||
47 | 922 | Hendrick RAMAALA | RSA | 2:30:23 | ||
48 | 783 | Sergiu CIOBANU | MDA | 2:34:17 | SB | |
49 | 731 | Youngjin KIM | KOR | 2:35:53 | ||
50 | 136 | Shawn FORREST | AUS | 2:39:09 | SB | |
51 | 694 | Mihail KRASSILOV | KAZ | 2:44:31 | SB | |
707 | Nicholas KIPKEMBOI | KEN | DNF | |||
715 | Bernard Kiprop KOECH | KEN | DNF | |||
759 | Jobo KHATOANE | LES | DNF | |||
761 | Tsepo RAMONENE | LES | DNF | |||
768 | Mohamed BILAL | MAR | DNF | |||
770 | Hafid CHANI | MAR | DNF | |||
663 | Hiroyuki HORIBATA | JPN | DNF | |||
427 | Feyisa LILESA | ETH | DNF | |||
105 | Tayeb FILALI | ALG | DNF | |||
385 | Ayad LAMDASSEM | ESP | DNF | |||
363 | Yared ASMEROM | ERI | DNF | |||
366 | Yonas KIFLE | ERI | DNF | |||
795 | José Antonio URIBE | MEX | DNF | |||
812 | Michel BUTTER | NED | DNF | |||
887 | Hermano FERREIRA | POR | DNF | |||
980 | Jean Pierre MVUYEKURE | RWA | DNF | |||
227 | Aadam Ismaeel KHAMIS | BRN | DNF | |||
1067 | Wissem HOSNI | TUN | DNF | |||
1207 | Cephas PASIPAMIRI | ZIM | DNS |
No comments:
Post a Comment