Tuesday, August 27, 2013

Men's 1000m 2013 Gugl Games: Linz



1 17 Ireland Paul Robinson AUS 2:18,29 
2 9 Wheating Andrew USA 2:18,36 
3 13 Seurei Benson BAH 2:18,45 
4 4 Kinyor Job KEN 2:18,70 
5 11 Chemut Anthony KEN 2:18,84 
6 1 Rimmer Michael GBR 2:18,99 
7 22 Hillary Maiyo KEN 2:19,14
 8 2 Vojta Andreas AUT 2:19,27 
9 12 Leslie Corie USA 2:19,30 
10 5 Magut James KEN 2:19,72 
11 15 Hill Ryan USA 2:20,26 
12 6 Pelikan Jozef SVK 2:20,65 
13 10 Kirongo Sammy KEN 2:20,67 
14 3 Franzmair Nikolaus AUT 2:21,13 
15 7 Sowinski Erik USA 2:21,51 
16 16 Batty Miles USA 2:22,47 
17 14 Gregson Ryan AUS 2:27,86 
18 Scherer Matt USA aufg. 
8 Schembera Robin GER aufg.



No comments:

Post a Comment