Rank | Lane | ID | Name | Team | Cat | Result | Info |
1 | 2 | 9209 | Tesfaye Heyi Homiyu | GER | Sen | 3:34.76 | |
2 | 4 | 9457 | Elliott Matt | USA | Sen | 3:36.61 | |
3 | 12 | 9438 | Peters Rich | GBR | Sen | 3:37.67 | |
4 | 5 | 9816 | Abderralimane Anou | ALG | Sen | 3:38.04 | |
5 | 15 | 2367 | D'hoedt Jeroen | OEH | Sen | 3:38.08 | |
6 | 9 | 9068 | Cantero Bryan | FRA | Sen | 3:38.35 | |
7 | 3 | 9370 | Ingebrigtsen Filip | NOR | Sen | 3:38.76 | |
8 | 8 | 9366 | Matthews Julian | NZL | Sen | 3:38.98 | |
9 | 1 | 1069 | Moukrime Tarik | RFCL | Sen | 3:39.59 | |
10 | 10 | 9465 | Phillips Duncan | USA | Sen | 3:40.59 | |
11 | 6 | 9047 | Kedi Aman | ETH | Mas | 3:41.75 | |
12 | 11 | 2558 | Hamdi Ali | GRIM | Sen | 3:42.06 | |
13 | 13 | 9267 | Solares Pablo | MEX | Sen | 3:44.79 | |
| 0 | 9996 | Schokkaert Laurens | | Sen | DNF | |
| 0 | 9354 | Verwer Niels | NED | Sen | DNF | |
| 7 | 1186 | Ruell Kim | RESC | Sen | DNF | |
| 14 | 2219 | Van Den Bossche Brian | ACHL | Sen | DNF | |
| 16 | 9463 | Leer Will | USA | Sen | DNF |
Here is the women's 1500m
Rank | Lane | ID | Name | Team | Cat | Result | Info |
1 | 2 | 9048 | Tsegay Gudaf | ETH | Sch | 4:07.27 | |
2 | 3 | 9036 | Van Buskirk Kate | CAN | Sen | 4:07.74 | |
3 | 4 | 9206 | Sujew Elina | GER | Sen | 4:08.92 | |
4 | 8 | 9228 | Jinnouchi Ayako | JPN | Sen | 4:12.41 | |
5 | 6 | 9409 | Mcshine Pilar | TTO | Sen | 4:13.21 | NR |
6 | 14 | 9369 | Engeseth Kristine Eikrem | NOR | Sen | 4:13.64 | |
7 | 13 | 1282 | Van Accom Sofie | ACHL | Sen | 4:14.24 | |
8 | 15 | 1427 | Van Bogaert Valerie | ACW | Sen | 4:15.92 | |
9 | 7 | 9019 | Cliff Rachel | CAN | Sen | 4:16.93 | |
10 | 11 | 9373 | Lovnes Ingeborg | NOR | Sen | 4:17.40 | |
11 | 10 | 9150 | Rocquain Alice | FRA | Sen | 4:17.56 | |
12 | 12 | 9466 | Porada Katherine | USA | Sen | 4:18.61 | |
| 0 | 1750 | Vande Riviere Katrijn | RIEM | Sen | DNF | |
| 1 | 9823 | Kruiver Manon | NED | Sen | DNF | |
| 5 | 9186 | Gatzweiler Ursula | GER | Sen | DNF | |
| 9 | 1976 | De Grande Lindsey | OEH | Sen | DNF | |
| 16 | 1073 | Laurent Agnes | HF | Sen | DNF |
No comments:
Post a Comment