Ryan Hill gets his qualifier to make the Moscow World Championships team.
1 20 207 ROP ALBERT 13:01.91 BRN Jun 12:59.43
2 19 209 ST. LAWRENCE BEN 13:10.08 AUS Sen 13:10.83
3 18 210 TRUE BEN 13:14.44 USA Sen 13:11.59
4 25 199 MEAD HASSAN 13:15.50 USA Sen 13:11.80
5 12 190 BUMBALOUGH ANDREW 13:16.26 USA Sen 13:12.01
6 11 191 GABIUS ARNE 13:13.43 GER Sen 13:12.50
7 17 211 TASAMA DAME 13:19.91 ETH Sen 13:12.64
8 8 208 SATO YUKI 13:23.57 JPN Sen 13:13.60
9 7 205 ROBERTSON ZANE 13:21.15 NZL Sen 13:13.83
10 10 193 HILL RYAN 13.26.34 USA Sen 13:14.22
11 6 204 ROBERTSON JAKE 13:22.38 NZL Sen 13:15.54
12 27 192 GELANT ELROY 13:16.22 RSA Sen 13:15.87
13 21 213 BURAAS SINDRE 13:28.05 NOR Sen 13:15.91
14 22 261 LEGASE BIRHANU 13:19.84 ETH Sen 13:21.07
15 26 196 KIBET ALEX 13:20.57 KEN Sen 13:25.17
16 16 197 LAGAT HARON PACE KEN Sen 13:26.57
17 3 201 OSAKO SUGURU 13:31.27 JPN Sen 13:27.54
18 9 259 EL HACHIMI ABDELHADI 13:55.81 BEL Mas 13:28.05
19 4 202 PAGE CAMERON 13:29.45 AUS Sen 13:31.71
20 14 187 ABDI BASHIR 13:29.09 BEL Sen 13:32.89
21 1 198 MASAI DENNIS 13:23.32 KEN Sen 13:33.68
22 13 189 BOUCHIKHI SOUFIANE 13:33.09 BEL Sen 13:40.02
23 2 200 NAERT KOEN 13:46.65 BEL Sen 13:53.70
15 195 KEMBOI CLEMENT PACE KEN Sen DNF
5 203 PENAS MANUEL ANGEL 13:22.83 ESP Mas DNF
23 206 RONO VINCENT PACE KEN Sen DNF
24 194 KANGOGO CORNELIUS PACE KEN Sen DNF
No comments:
Post a Comment