RankBibNameCCResultRemark
1 821 SHARMINA Ekaterina RUS 4:05.49
2 773 KOROBKINA Elena RUS 4:08.13
3 3 GEGA Luiza ALB 4:08.71
4 409 MAGNANI Margherita ITA 4:09.72
5 643 SMIT Angie NZL 4:11.72 PB
6 387 TARPLEE Claire IRL 4:13.37
7 657 BRONIATOWSKA Katarzyna POL 4:14.31
8 1063 SCHAPPERT Nicole USA 4:15.02
9 572 GUEVARA Cristina MEX 4:16.97
10 991 KOYUNCU Tugba TUR 4:18.62
11 1011 AJOK Docus UGA 4:25.83
210 CAPKOVA Tereza CZE DNF
No comments:
Post a Comment