Saturday, July 13, 2013

2013 Heusden men's 5000m b race: Alan Webb's race, Elliott Heath 2nd

Watch more video of KBC Night of Athletics (Heusden) 2013 on flotrack.org


5000m Men B  Time :21:53
Heat:1 
 1 218 LETIM MESHACK             97 KEN   13:27.33   
 2 215 HEATH ELLIOTT             89 USA   13:27.60   
 3 214 DARLING MAVERICK          89 USA   13:27.93   
 4 229 KAKUAGE HIROMITSU         90 JPN   13:32.22   
 5 222 STILIN JOE                89 USA   13:34.19   
 6 236 PFLIEGER PHILIPP          87 GER   13:34.54   
 7 237 ROWE BRENTON              87 AUT   13:38.18   
 8 220 MUNKHOLM MORTEN           85 DEN   13:41.81   
 9 226 FUKATSU TAKUYA            87 JPN   13:42.54   
 10 232 LAMA ABABA                93 ETH   13:43.25   
 11 223 WEBB ALAN                 83 USA   13:43.44   
 12 235 ONISHI TOMOYA             87 JPN   13:43.73   
 13 227 HOORNWEG ROY              89 NED   13:44.66   
 14 234 OISHI MINATO              88 JPN   13:45.10   
 15 231 KUBOTA SHINOBU            91 JPN   13:45.50   
 16 239 YOROIZAKA TETSUYA         90 JPN   13:50.27   
 17 230 KINAME RYO                91 JPN   13:50.72   
 18 233 NISHIYAMA YOHEI           88 JPN   13:55.18   
 19 238 WASSINK GERT-JAN          85 NED   14:17.95   
 20 228 HOSHI SOTA                88 JPN   14:28.99   
 21 224 BEKELE ATELAW             87 BEL   14:41.61   
  217 KIMELI SILAS TOO          89 KEN   DNF      
  212 BRUMMER DEAN              88 RSA   DNF   




   

No comments:

Post a Comment