Saturday, July 13, 2013

2013 Heusden men's 1500 b race: Matt Elliot wins with a 4 second PB

Watch more videos on Flotrack

1500m Men B  Time :19:33
Heat:1 
 1 61 ELLIOTT MATT              85 USA   3:37.07   
 2 216 KADI AMAN                 ETH   3:37.54   
 3 76 RUELL KIM                 87 BEL   3:37.62   
 4 60 BLANKENSHIP BEN           88 USA   3:38.22   
 5 72 MATTHEWS JULIAN           88 NZL   3:38.59   
 6 75 ORTH FLORIAN              89 GER   3:39.31   
 7 68 ZAIZAN IOAN               83 ROM   3:39.33   
 8 62 HUFFER CRAIG              89 AUS   3:39.51   
 9 78 SCHMITZ TOMMY             83 USA   3:43.87   
 10 63 MOTSAU JERRY              90 RSA   3:44.37   
 11 70 FLOYSTAD HANS KRISTIAN    89 NOR   3:44.54   
 12 74 NOUWS MARC                90 NED   3:44.89   
  240 WEERTS JEAN-PIERRE        86 BEL   DNS      
  73 MISPLON BERT              88 BEL   DNF      
  66 TURNER DESEAN             88 USA   DNF      
  65 SEE JEFF                  86 USA   DNF      
  241 MASTERS RILEY             90 USA   DNF  









No comments:

Post a Comment