Saturday, July 13, 2013

2013 World University Games: women's 100m final Aurieyall Scott (USA) wins



Wind: -0.2
RankLaneBibNameCCReactFNResultRemark
1 3 1064 SCOTT Aurieyall USA 0.153 11.28
2 4 525 GRINCIKAITE Lina LTU 0.172 11.32
3 6 697 OGRAZEANU Andreea Luiza ROU 0.254 11.41 SB
4 7 287 LATVALA Hanna-Maari FIN 0.172 11.47
5 8 384 FOSTER Amy IRL 0.167 11.50
6 5 96 DAVIS Shai-Anne G K CAN 0.174 11.54
7 2 473 SAFRONOVA Olga KAZ 0.153 11.55
8 1 402 AUDREY Alloh ITA 0.216 11.62 SB


No comments:

Post a Comment