Wind: +0.5
RankLaneBibNameCCReactFNResultRemark
1 3 714 JOBODWANA Anaso RSA 0.193 10.10 =PB
2 5 448 YAMAGATA Ryota JPN 0.157 10.21
3 4 189 KOFFI Hua Wilfried Serge CIV 0.211 10.21 PB
4 1 1045 SMELYK Sergii UKR 0.149 10.21 PB
5 8 1028 BODROV Igor UKR 0.158 10.29
6 6 99 EFFAH Samuel Appiah Adjei CAN 0.164 10.29
7 7 531 SAKALAUSKAS Rytis LTU 0.172 10.30 =SB
8 2 760 IDRISOV Mikhail RUS 0.165 10.64
1 3 714 JOBODWANA Anaso RSA 0.193 10.10 =PB
2 5 448 YAMAGATA Ryota JPN 0.157 10.21
3 4 189 KOFFI Hua Wilfried Serge CIV 0.211 10.21 PB
4 1 1045 SMELYK Sergii UKR 0.149 10.21 PB
5 8 1028 BODROV Igor UKR 0.158 10.29
6 6 99 EFFAH Samuel Appiah Adjei CAN 0.164 10.29
7 7 531 SAKALAUSKAS Rytis LTU 0.172 10.30 =SB
8 2 760 IDRISOV Mikhail RUS 0.165 10.64
No comments:
Post a Comment