1 | 638 | Usain BOLT | 20.12 Q | 0.195 | |||
2 | 915 | Anaso JOBODWANA | 20.13 Q | PB | 0.148 | ||
3 | 1188 | Isiah YOUNG | 20.36 | 0.179 | |||
4 | 481 | James ELLINGTON | 20.44 | 0.135 | |||
5 | 649 | Jason LIVERMORE | 20.46 | 0.190 | |||
6 | 986 | Antoine ADAMS | 20.47 | 0.133 | |||
7 | 664 | Shota IIZUKA | 20.61 | 0.162 | |||
8 | 877 | Karol ZALEWSKI | 20.66 | 0.154 |
No comments:
Post a Comment