1 | 638 | Usain BOLT | 20.66 Q | 0.183 | |||
2 | 506 | Delanno WILLIAMS | 20.72 Q | 0.181 | |||
3 | 1052 | Lalonde GORDON | 20.85 Q | 0.180 | |||
4 | 671 | Yuichi KOBAYASHI | 20.97 | 0.139 | |||
5 | 1012 | Alex WILSON | 21.11 | 0.129 | |||
6 | 993 | Jan ŽUMER | 21.35 | 0.153 | |||
7 | 157 | Jamial ROLLE | 21.40 | 0.166 | |||
8 | 185 | Didier KIKI | 22.01 | PB | 0.192 |
No comments:
Post a Comment