POS | BIB | ATHLETE | COUNTRY | MARK | ||
---|---|---|---|---|---|---|
1 | 710 | Silas Kiplagat | 3:39.31 Q | |||
2 | 1146 | Leonel Manzano | 3:39.39 Q | |||
3 | 1073 | Ilham Tanui Özbilen | 3:39.73 Q | |||
4 | 910 | Johan Cronje | 3:39.95 Q | |||
5 | 543 | Carsten Schlangen | 3:40.31 Q | |||
6 | 779 | Zakaria Mazouzi | 3:40.76 Q | |||
7 | 413 | Zebene Alemayehu | 3:41.28 | |||
8 | 148 | Andreas Vojta | 3:41.51 | |||
9 | 746 | Emad Noor | 3:41.68 | |||
10 | 448 | Simon Denissel | 3:42.06 | |||
11 | 996 | Omar Mohamed Abdi | 4:00.00 | |||
109 | Imed Touil | DNS |
No comments:
Post a Comment