| 1 | 423 | Hagos GEBRHIWET | 13:23.22 Q | |||
| 2 | 412 | Yenew ALAMIREW | 13:23.48 Q | |||
| 3 | 1142 | Bernard LAGAT | 13:23.59 Q | |||
| 4 | 718 | Thomas Pkemei LONGOSIWA | 13:23.94 Q | |||
| 5 | 1131 | Ryan HILL | 13:24.19 Q | |||
| 6 | 912 | Elroy GELANT | 13:25.07 q | |||
| 7 | 141 | Brett ROBINSON | 13:25.38 q | |||
| 8 | 835 | Sindre BURAAS | 13:26.69 q | |||
| 9 | 845 | Zane ROBERTSON | 13:27.89 q | |||
| 10 | 709 | John KIPKOECH | 13:31.21 | |||
| 11 | 1082 | Phillip KIPYEKO | 13:33.68 | |||
| 12 | 519 | Arne GABIUS | 13:34.26 | |||
| 13 | 778 | Aziz LAHBABI | 13:37.75 | |||
| 14 | 397 | Sergio SÁNCHEZ | 13:52.05 | |||
| 15 | 782 | Grevazio MPANI | 14:15.65 | PB | ||
| 265 | Abdoulaye ABDELKARIM | DNS |
Tuesday, August 13, 2013
2013 Moscow World Championships men's 5000m heat one: Bernard Lagat and Ryan Hill advance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment