Womens 1500 Prelim Heat 1 - USA Track and Field Championships 2013
| 1 | 1 | Treniere Moser Nike | 4:11.20 | Q | ||||
| 2 | 2 | Mary Cain Unattached | 4:11.48 | Q | ||||
| 8 | 3 | Katherine Mackey Brooks | 4:13.90 | Q | ||||
| 9 | 4 | Cory McGee University of Florida | 4:14.03 | q | ||||
| 13 | 5 | Renee Tomlin Nike | 4:15.60 | |||||
| 15 | 6 | Carly Hamilton Georgia | 4:16.71 | |||||
| 16 | 7 | Amanda Winslow Florida State | 4:17.70 | |||||
| 18 | 8 | Emily Lipari Villanova | 4:19.73 | |||||
| 19 | 9 | Lauren Penney Syracuse University | 4:20.15 | |||||
| 20 | 10 | Nicole Schappert Brooks / New York Athletic Clu | 4:20.20 | |||||
| 24 | 11 | Laura Roxberg Missouri | 4:21.65 | |||||
| 26 | 12 | Dana Mecke Unattached | 4:21.78 | |||||
| 27 | 13 | Lianne Farber North Carolina | 4:22.45 | |||||
| 28 | 14 | Amanda Eccleston University of Michigan | 4:24.00 | |||||
| 29 | 15 | Rebecca Friday Oregon | 4:27.07 | |||||
No comments:
Post a Comment