| Place | Athlete | Time | Wind | Reaction | |||
|---|---|---|---|---|---|---|---|
| 1 | Tyson Gay adidas | 9.75 | +1.1 | 0.157 | |||
| 2 | Justin Gatlin XTEP | 9.89 | +1.1 | 0.152 | |||
| 3 | Charles Silmon adidas | 9.98 | +1.1 | [9.972] | 0.170 | ||
| 4 | Michael Rodgers Nike | 9.98 | +1.1 | [9.974] | 0.183 | ||
| 5 | Rakieem Salaam adidas | 10.01 | +1.1 | 0.142 | |||
| 6 | Dentarius Locke Florida State | 10.05 | +1.1 | 0.163 | |||
| 7 | Isiah Young Nike | 10.12 | +1.1 | 0.174 | |||
| DNF | Trell Kimmons adidas |
No comments:
Post a Comment