Cool video in high speed (slow motion)
Place | Athlete | Time | Wind | Reaction | |||
---|---|---|---|---|---|---|---|
1 | Brianna Rollins Nike | 12.26 | AR | +1.2 | 0.176 | ||
2 | Queen Harrison Saucony | 12.43 | +1.2 | 0.194 | |||
3 | Nia Ali Nike | 12.48 | +1.2 | 0.165 | |||
4 | Kellie Wells Nike | 12.54 | +1.2 | 0.176 | |||
5 | Lolo Jones Asics | 12.55 | +1.2 | 0.168 | |||
6 | Kristi Castlin Nike | 12.61 | +1.2 | 0.172 | |||
7 | Vashti Thomas Academy of Art University | 12.86 | +1.2 | 0.137 | |||
8 | Jacquelyn Coward Saucony | 13.07 | +1.2 | 0.164 |
No comments:
Post a Comment