Watch more video of 2013 Edmonton International Athletics Festival NTL #3 on flotrack.org
Finals
1 Nick Symmonds 83 United States 1:43.70 1:44.86^
2 Duane Solomon 84 United States 1:43.27 1:44.91^
3 Michael Rutt 87 United States 1:45.00 1:46.89$
4 Geoff Harris 87 Canada 1:47.75 1:47.11$
5 Anthony Romaniw 91 Canada 1:47.10 1:47.31$
6 Matt Lincoln 82 Canada 1:48.58 1:50.09
7 Brad Bickley 91 Canada 1:51.02 1:52.99
-- Quinn Ferguson 88 Canada DNF
-- Julius Mutekanga 87 Uganda 1:48.93 DNS
No comments:
Post a Comment