Womens 10,000m - USA Track and Field Championships 2013
Place | Athlete | Time | |||||
---|---|---|---|---|---|---|---|
1 | Shalane Flanagan Nike / Oregon TC Elite | 31:43.20 | |||||
2 | Jordan Hasay Unattached | 32:17.34 | |||||
3 | Tara Erdmann Nike | 32:24.16 | |||||
4 | Amy Hastings Brooks | 32:31.28 | |||||
5 | Kara Goucher Nike | 32:59.23 | |||||
6 | Emily Sisson Unattached | 33:27.23 | |||||
7 | Juliet Bottorff Duke University | 33:33.77 | |||||
8 | Jennifer Bergman Unattached | 33:34.15 | |||||
9 | Lisa Uhl Nike | 33:35.80 | |||||
10 | Megan Goethals Washington | 33:36.73 | |||||
11 | Meaghan Nelson Iowa State University | 33:39.62 | |||||
12 | Tia Kool adidas/teamrogue | 34:08.30 | |||||
13 | Danielle Stack Iowa State University | 34:13.56 | |||||
14 | Sarah Sumpter Cal Davis | 34:15.51 | |||||
15 | Natasha LaBeaud Brooks / SRA Elite | 34:39.65 | |||||
16 | Katie Kellner Cornell University | 34:42.46 | |||||
17 | Meghan Peyton Saucony / Team USA Minnesota | 34:51.49 | |||||
18 | Karaleigh Foster Oiselle | 35:08.14 | |||||
19 | Gina Valgoi Loyola University, Chicago | 35:37.96 | |||||
20 | Kaitlin Gregg New Balance Silicon Valley | 36:30.30 | |||||
21 | McKenzie Melander Team USA Minnesota | 37:00.43 | |||||
DNS | Rebecca Donaghue Unattached |
No comments:
Post a Comment