1 | 1 | Wilson Chebet | Kenia | 1e | Msen | 2:05:36 | 2:05:35 | |
2 | 11 | Birhanu Girma | Ethiopië | 2e | Msen | 2:06:06 | 2:06:04 | |
3 | 3 | Bernard Koech | Kenia | 3e | Msen | 2:06:29 | 2:06:27 | |
4 | 4 | Abdullah Shami Dawit | Ethiopië | 4e | Msen | 2:08:02 | 2:08:01 | |
5 | 42 | Yekeber Bayabel | Ethiopië | 5e | Msen | 2:09:39 | 2:09:39 | |
6 | 7 | Gilbert Yegon | Kenia | 6e | Msen | 2:09:49 | 2:09:47 | |
7 | 6 | Franklin Chepkwony | Kenia | 7e | Msen | 2:09:53 | 2:09:53 | |
8 | 5 | Dickson Chumba | Kenia | 8e | Msen | 2:10:15 | 2:10:15 | |
9 | 33 | Mulue Andom | Eritrea | 9e | Msen | 2:11:03 | 2:11:02 | |
10 | 10 | Luka Kanda | Kenia | 10e | Msen | 2:11:24 | 2:11:24 |
American Serena Burla finished 2nd overall with a new PR.
23 | F1 | Valentine Kipketer | Kenia | 1e | Vsen | 2:23:02 | 2:23:02 | |
33 | F7 | Serena Burla | Verenigde Staten | 2e | Vsen | 2:28:01 | 2:27:59 | |
36 | F2 | Alice Timbilil | Kenia | 3e | Vsen | 2:28:36 | 2:28:34 | |
43 | F22 | Eyerusalem Kuma | Ethiopië | 4e | Vsen | 2:31:30 | 2:31:28 | |
44 | F20 | Isabella Ochichi | Kenia | 5e | Vsen | 2:31:38 | 2:31:35 | |
46 | F5 | Miranda Boonstra | Nederland | 6e | Vsen | 2:31:49 | 2:31:47 | |
51 | F3 | Mestawet Tufa | Ethiopië | 7e | Vsen | 2:34:10 | 2:34:08 | |
65 | 1389 | Nicola Duncan | Edinburgh | 8e | Vsen | 2:36:51 | 2:36:44 | |
73 | F8 | Mona Stockhecke | Duitsland | 9e | Vsen | 2:38:30 | 2:38:28 | |
91 | F21 | Guteni Schone | Ethiopië | 10e | Vsen | 2:42:25 | 2:42:23 |
No comments:
Post a Comment