Sunday, October 13, 2013

Dennis Kimetto wins 2013 Chicago Marathon: final 6 minutes video



Top 30 Men’s Results For 2013 Chicago Marathon
Pos. Name (Country) Age Time
1 Kimetto, Dennis (KEN) 29 2:03:45
2 Mutai, Emannuel (KEN) 28 2:03:52
3 Kitwara, Sammy (KEN) 26 2:05:16
4 Kogo, Micah (KEN) 27 2:06:56
5 Ritzenhein, Dathan (USA)30 2:09:45
6 Abshero, Ayele (ETH) 22 2:10:10
7 Sano, Hiroaki (JPN) 29 2:10:29
8 Mosop, Moses (KEN) 28 2:11:19
9 Oda, Yoshinori (JPN) 32 2:11:29
10 Tegenkamp, Matt (USA) 31 2:12:28
11 Kigen, Mike (KEN) 27 2:12:42
12 Shelley, Michael (AUS) 29 2:13:11
13 Leon, Craig (USA) 28 2:13:53
14 Higashino, Kenji (JPN) 26 2:13:53
15 Fujimori, Norihide (JPN)28 2:13:55
16 Morgan, Mike (USA) 33 2:15:01
17 Jefferson, Fidele (USA) 35 2:15:19
18 Tanaka, Hiroki (JPN) 30 2:15:36
19 Ward, Jared (USA) 25 2:16:18
20 Otsuka, Yoshiki (JPN) 30 2:16:58
21 Nyantika, Pius (KEN) 27 2:17:38
22 Quigley, Sean (USA) 28 2:17:46
23 Mull, Brandon (USA) 27 2:18:14
24 Loeffler, Eric (USA) 36 2:18:40
25 Kremske, Dan (USA) 24 2:18:53
26 Dewald, Matt (USA) 31 2:19:31
27 Boyd, Travis (USA) 29 2:19:56
28 Pannone, Chris (USA) 27 2:20:41
29 Dworak, Brandon (USA) 26 2:20:47
30 Randall, Glenn (USA) 27 2:21:33
Top 30 Women’s Results For 2013 Chicago Marathon
Pos. Name (Country) Age Time
1 Jeptoo, Rita (KEN) 32 2:19:57
2 Sumgong Jelegat, Jemima (KEN) 28 2:20:48
3 Konovalova, Maria (RUS) 39 2:22:46
4 Duliba, Aliaksandra(BLR)27 2:23:44
5 Baysa, Atsede (ETH) 26 2:26:42
6 Kiros Reda, Ehitu (ETH) 25 2:27:42
7 Akaba, Yukiko (JPN) 33 2:27:49
8 Afework, Abebech (ETH) 22 2:28:38
9 Santucci, Clara (USA) 26 2:31:39
10 White, Melissa (USA) 32 2:32:37
11 Knowles, Laurie (USA) 35 2:36:29
12 Pezzullo, Stephanie(USA)31 2:38:04
13 Slaby, Gina (USA) 32 2:40:45
14 Trana, Gabriela (CRI) 33 2:41:50
15 Eder, Elizabeth (USA) 26 2:42:37
16 Heenan, Erin (USA) 31 2:42:47
17 Heckert, Kristen (USA) 26 2:44:13
18 Crowley, Loring (USA) 30 2:44:13
19 Braswell, Erica (USA) 33 2:45:24
20 Kelly, Mary (USA) 26 2:50:24
21 Rittenhouse, Melissa (USA)37 2:50:38
22 Zavorka, Megan (USA) 27 2:50:50
23 Gacek, Melissa (USA) 37 2:51:32
24 Goldstein, Jennifer (USA)31 2:51:45
25 Casto, Katie (USA) 31 2:51:56
26 Husted, Tina (USA) 41 2:52:19
27 Sheedy, Kaitlin (USA) 30 2:52:53
28 Rogers, Jillian (USA) 28 2:53:03
29 Peterson, Christy (USA) 38 2:53:09
30 Snyder, Linnabah (USA) 32 2:53:48


No comments:

Post a Comment