women's race
Full race in three parts:
1 | Kipsang, Wilson (KEN) | 2 | 18-39 | - | - | +00:00 | 02:04:29 | |||||
2 | Biwott, Stanley (KEN) | 8 | 18-39 | - | - | +00:26 | 02:04:55 | |||||
3 | Kebede, Tsegaye (ETH) | 1 | 18-39 | - | - | +02:01 | 02:06:30 | |||||
4 | Abshero, Ayele (ETH) | 5 | 18-39 | - | - | +02:02 | 02:06:31 | |||||
5 | Mekonnen, Tsegaye (ETH) | 6 | 18-39 | - | - | +03:37 | 02:08:06 | |||||
6 | Mutai, Geoffrey (KEN) | 4 | 18-39 | - | - | +03:49 | 02:08:18 | |||||
7 | Mutai, Emmanuel (KEN) | 3 | 18-39 | - | - | +03:50 | 02:08:19 | |||||
8 | Farah, Mo (GBR) | 26 | 18-39 | - | - | +03:52 | 02:08:21 | |||||
9 | Lilesa, Feyisa (ETH) | 7 | 18-39 | - | - | +03:57 | 02:08:26 | |||||
10 | Vail, Ryan (USA) | 18 | 18-39 | - | - | +06:28 | 02:10:57 | |||||
11 | Thompson, Chris (GBR) | 28 | 18-39 | - | - | +06:50 | 02:11:19 | |||||
12 | Kiprotich, Stephen (UGA) | 11 | 18-39 | - | - | +07:08 | 02:11:37 | |||||
13 | Coolsaet, Reid (CAN) | 17 | 18-39 | - | - | +09:11 | 02:13:40 | |||||
14 | Nimo, Pedro (ESP) | 19 | 18-39 | - | - | +09:46 | 02:14:15 | |||||
15 | Livesey, Ben (GBR) | 29 | 18-39 | - | - | +13:15 | 02:17:44 |
1 | Kiplagat, Edna (KEN) | 104 | 18-39 | - | - | +00:00 | 02:20:21 | |||||
2 | Kiplagat, Florence (KEN) | 103 | 18-39 | - | - | +00:03 | 02:20:24 | |||||
3 | Dibaba, Tirunesh (ETH) | 115 | 18-39 | - | - | +00:14 | 02:20:35 | |||||
4 | Tadese, Feyse (ETH) | 106 | 18-39 | - | - | +01:21 | 02:21:42 | |||||
5 | Kebede, Aberu (ETH) | 105 | 18-39 | - | - | +03:00 | 02:23:21 | |||||
6 | Augusto, Jessica (POR) | 108 | 18-39 | - | - | +04:04 | 02:24:25 | |||||
7 | Gamera-Shmyrko, Tetyana (UKR) | 107 | 18-39 | - | - | +05:09 | 02:25:30 | |||||
8 | Felix, Ana Dulce (POR) | 110 | 18-39 | - | - | +06:25 | 02:26:46 | |||||
9 | Gelana, Tiki (ETH) | 102 | 18-39 | - | - | +06:37 | 02:26:58 | |||||
10 | Kovalenko, Liudmyla (UKR) | 117 | 18-39 | - | - | +11:10 | 02:31:31 | |||||
11 | Shimizu, Yuko (JPN) | 118 | 18-39 | - | - | +11:39 | 02:32:00 | |||||
12 | Nukuri-Johnson, Diane (BDI) | 112 | 18-39 | - | - | +12:40 | 02:33:01 | |||||
13 | Whitehead, Amy (GBR) | 113 | 18-39 | - | - | +13:59 | 02:34:20 | |||||
14 | Stepto, Emma (GBR) | 114 | 40-44 | - | - | +15:44 | 02:36:05 |
No comments:
Post a Comment