1 | 1 | Geoffrey Mutai | KEN | 32 | 1:00:50 | +00:00 | 4:39 | 1:00:50 |
2 | 2 | Mo Farah | GBR | 30 | 1:01:07 | +00:18 | 4:40 | 1:01:07 |
3 | 4 | Stephen Sambu | KEN | 25 | 1:01:08 | +00:19 | 4:40 | 1:01:08 |
4 | 8 | Juan Luis Barrios | MEX | 30 | 1:01:46 | +00:57 | 4:43 | 1:01:46 |
5 | 1875 | Aschalew Nigusse | ETH | 26 | 1:01:49 | +01:00 | 4:44 | 1:01:49 |
6 | 6 | Matt Tegenkamp | OR/USA | 32 | 1:02:04 | +01:15 | 4:45 | 1:02:04 |
7 | 155 | Mengistu Tabor Nebsi | ETH | 36 | 1:02:05 | +01:16 | 4:45 | 1:02:05 |
8 | 15 | Arne Gabius | GER | 32 | 1:02:09 | +01:20 | 4:45 | 1:02:09 |
9 | 18 | Ikuto Yufu | JPN | 22 | 1:02:50 | +02:01 | 4:48 | 1:02:50 |
10 | 3 | Meb Keflezighi | CA/USA | 38 | 1:02:53 | +02:04 | 4:48 | 1:02:53 |
1 | 54 | Sally Kipyego | KEN | 28 | 1:08:31 | +00:00 | 5:14 | 1:08:31 |
2 | 51 | Buzunesh Deba | ETH | 26 | 1:08:59 | +00:28 | 5:16 | 1:08:59 |
3 | 58 | Molly Huddle | RI/USA | 29 | 1:09:04 | +00:33 | 5:17 | 1:09:04 |
4 | 53 | Lisa Stublic | CRO | 29 | 1:09:36 | +01:06 | 5:19 | 1:09:36 |
5 | 55 | Caroline Kilel | KEN | 32 | 1:10:00 | +01:30 | 5:21 | 1:10:00 |
6 | 52 | Diane Nukuri-Johnson | BDI | 29 | 1:10:09 | +01:39 | 5:22 | 1:10:09 |
7 | 57 | Desiree Linden | MI/USA | 30 | 1:11:37 | +03:07 | 5:28 | 1:11:37 |
8 | 56 | Hilda Kibet | NED | 32 | 1:11:37 | +03:07 | 5:28 | 1:11:37 |
9 | 62 | Adriana Nelson | CO/USA | 34 | 1:11:50 | +03:20 | 5:29 | 1:11:50 |
10 | 262 | Etaferahu Temesgen | MD/USA | 24 | 1:11:51 | +03:21 | 5:30 | 1:11:51 |
No comments:
Post a Comment