1. | Chris Derrick | 511 | 6:00 | 12:06 | 18:09 | 24:09 | 30:10 | 36:14 | |
2. | Luke Puskedra | 571 | 6:02 | 12:08 | 18:13 | 24:22 | 30:27 | 36:39 | |
3. | Bobby Mack III | 552 | 6:00 | 12:06 | 18:11 | 24:21 | 30:32 | 36:43 | |
4. | Joseph Gray | 526 | 6:01 | 12:09 | 18:18 | 24:27 | 30:36 | 36:58 | |
5. | Sean Quigley | 572 | Boulder Track Club | 6:00 | 12:06 | 18:10 | 24:22 | 30:38 | 37:02 |
6. | Brent Vaughn | 671 | 6:00 | 12:08 | 18:20 | 24:33 | 30:47 | 37:08 | |
7. | Patrick Smyth | 587 | 6:02 | 12:08 | 18:15 | 24:31 | 30:48 | 37:13 | |
8. | Jacob Riley | 576 | 6:01 | 12:07 | 18:15 | 24:34 | 30:53 | 37:18 | |
9. | Christopher Barnicle | 489 | 6:00 | 12:08 | 18:16 | 24:32 | 30:53 | 37:19 | |
10. | Joe Moore | 562 | 6:02 | 12:13 | 18:28 | 24:51 | 31:12 | 37:36 | |
11. | Jonathan Grey | 527 | 6:01 | 12:12 | 18:28 | 24:51 | 31:12 | 37:40 | |
12. | Gregory Montgomery | 561 | 6:08 | 12:24 | 18:38 | 25:02 | 31:19 | 37:40 | |
13. | Kenyon Neuman | 565 | 6:01 | 12:09 | 18:24 | 24:49 | 31:17 | 37:47 | |
14. | Elkanah Kibet | 540 | 6:01 | 12:09 | 18:29 | 24:55 | 31:19 | 37:48 | |
15. | Josh Eberly | 515 | 6:12 | 12:35 | 18:54 | 25:17 | 31:40 | 38:06 | |
16. | Christopher Landry | 544 | 6:01 | 12:09 | 18:26 | 24:56 | 31:25 | 38:07 | |
17. | Hillary Bor | 493 | U.S. Army A | 6:13 | 12:35 | 18:54 | 25:17 | 31:40 | 38:09 |
18. | Jeremy Freed | 520 | 6:01 | 12:13 | 18:39 | 25:11 | 31:41 | 38:13 | |
19. | Nicholas Hilton | 531 | Team Run Flagstaff | 6:01 | 12:19 | 18:48 | 25:18 | 31:45 | 38:21 |
20. | Stephen Pifer | 605 | 6:06 | 12:29 | 18:55 | 25:18 | 31:47 | 38:29 | |
21. | Tyler McCandless | 556 | 6:03 | 12:26 | 18:56 | 25:28 | 31:58 | 38:32 | |
22. | Benjamin Payne | 569 | 6:17 | 12:46 | 19:15 | 25:43 | 32:10 | 38:37 | |
23. | Austin Richmond | 575 | Boulder Track Club | 6:07 | 12:31 | 18:55 | 25:18 | 31:52 | 38:40 |
24. | Matthew Williams | 598 | 6:15 | 12:44 | 19:15 | 25:43 | 32:10 | 38:40 | |
25. | James Burns | 498 | 6:07 | 12:26 | 18:51 | 25:25 | 32:02 | 38:42 | |
26. | Jesse Armijo | 488 | Dukes Track Club | 6:05 | 12:24 | 18:55 | 25:28 | 32:10 | 38:48 |
27. | Gregory Leak | 546 | 6:18 | 12:46 | 19:15 | 25:43 | 32:18 | 38:56 | |
28. | Patrick Rizzo | 577 | 6:04 | 12:29 | 18:59 | 25:35 | 32:13 | 39:01 | |
29. | Nick Arciniaga | 487 | Team Run Flagstaff | 6:09 | 12:41 | 19:08 | 25:40 | 32:23 | 39:08 |
30. | Jim Walmsley | 594 | 6:12 | 12:29 | 18:55 | 25:35 | 32:18 | 39:12 |
full results
No comments:
Post a Comment