Boy's Race
Girl's Race:
Place | Bib | Name | S | Affiliation | Time | Pace |
---|---|---|---|---|---|---|
1 | 318 | Taylor Wilmot | M | NORTH SPOKANE XC CLUB | 15:00 | 4:50 |
2 | 359 | Blake Haney | M | CALIFORNIA 4 | 15:09 | 4:53 |
3 | 317 | Tanner Anderson | M | NORTH SPOKANE XC CLUB | 15:09 | 4:53 |
4 | 398 | Cerake Geberkidane | M | SOUTHWEST 4 | 15:10 | 4:53 |
5 | 201 | Estevan De La Rosa | M | ARCADIA XC CLUB | 15:10 | 4:53 |
6 | 265 | Wolfgang Beck | M | GIG XC CLUB | 15:10 | 4:53 |
7 | 213 | Connor McMillan | M | AMERICAN FORK XC CLUB | 15:13 | 4:54 |
8 | 219 | Taylor Caldwell | M | BRENTWOOD XC CLUB | 15:14 | 4:54 |
9 | 360 | Alan Yoho | M | CALIFORNIA 5 | 15:14 | 4:55 |
10 | 208 | Obsa Ali | M | HEARTLAND 1 | 15:15 | 4:55 |
Place | Bib | Name | S | Affiliation | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Alexa Efraimson | F | NORTHWEST 1 | 16:50.1 | 5:26 |
2 | 195 | Elise Cranny | F | SOUTHWEST 1 | 16:53.8 | 5:27 |
3 | 125 | Sarah Baxter | F | SIMI VALLEY XC CLUB | 16:57.8 | 5:28 |
4 | 39 | Fiona O'Keeffe | F | DAVIS (CA) XC CLUB | 17:31.1 | 5:39 |
5 | 168 | Taylor Werner | F | MIDWEST 3 | 17:34.0 | 5:40 |
6 | 198 | Katie Rainsberger | F | SOUTHWEST 4 | 17:38.8 | 5:41 |
7 | 59 | Lauren Gregory | F | FORT COLLINS XC CLUB | 17:40.7 | 5:42 |
8 | 150 | Anna French | F | WAYZATA XC CLUB | 17:43.4 | 5:43 |
9 | 182 | Ella Donaghu | F | NORTHWEST 3 | 17:49.7 | 5:45 |
10 | 69 | Courtney Smith | F | KENNETT XC CLUB | 17:49.9 | 5:45 |
No comments:
Post a Comment