This video shows the men's finish.
This video shows scenes from the starting line to the finish and includes the women's finish.
Here is a full length video of the 2103 Bupa Great North Run 1/2 Marathon.
1 | M | 3 | KENENISA BEKELE | 01:00:09 | ![]() | |
2 | M | 1 | MO FARAH | Newham & Essex Beagles AC | 01:00:10 | ![]() |
3 | M | 2 | HAILE GEBRSELASSIE | 01:00:41 | ![]() | |
4 | M | 8 | ARATA FUJIWARA | 01:02:44 | ![]() | |
5 | M | 11 | TOMOHIRO TANIGAWA | 01:02:48 | ![]() | |
6 | M | 12 | RYUJI WATANABE | 01:02:58 | ![]() | |
7 | M | 26 | MARK KENNEALLY | Clonliffe Harriers | 01:04:06 | ![]() |
8 | M | 6 | YUKI KAWAUCHI | 01:04:08 | ![]() | |
9 | M | 17 | YARED HAGOS | Wallsend Harriers & AC | 01:04:14 | ![]() |
10 | M | 5 | COLLIS BIRMINGHAM |
No comments:
Post a Comment