Plc | Start Nr | Navn | Land | Klasse | Tid | Efter |
1 | 570 | Geoffrey Kipsang Kamworor | MELITE | 0:59:07 | ||
2 | 521 | Samuel Tsegay | MELITE | 0:59:20 | + 13 | |
3 | 528 | Guye Adola | MELITE | 0:59:21 | + 14 | |
4 | 520 | Zersenay Tadese | MELITE | 0:59:37 | + 30 | |
5 | 517 | Nguse Amlosom | MELITE | 0:59:59 | + 52 | |
6 | 572 | Wilson Kiprop | MELITE | 1:00:00 | + 53 | |
7 | 519 | Ghirmay Ghebreslassie | MELITE | 1:00:09 | + 1:02 | |
8 | 518 | Samsom Gebreyohannes | MELITE | 1:00:12 | + 1:05 | |
9 | 532 | Adugna Tekele | MELITE | 1:00:14 | + 1:07 | |
10 | 571 | Kenneth Kiprop Kipkemoi |
Sunday, March 30, 2014
Geoffrey Kipsang Kamworor wins 2014 IAAF Half Marathon World Championship in Copenhagen, Denmark,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment