Saturday, January 11, 2014

2014 Great Bupa Edinburgh Cross Country Junior Race Video Highlights

Junior men's 6 km


1 14 19:07 Alexis MIELLET EUROPE
2 11 19:14 Yemaneberhan CRIPPA EUROPE
3 25 19:16 Michael MATON USA
4 21 19:16 Tanner ANDERSON USA
5 15 19:20 M HUEBER-MOOSBRUGGER EUROPE
6 26 19:21 Kai WILMOT USA
7 22 19:23 Estevan DE LA ROSA USA
8 4 19:24 Alex GEORGE GBR
9 13 19:26 Santiago PARDO EUROPE
10 24 19:27 Noah GADE USA
11 12 19:27 Medhi BELHADJ EUROPE
12 23 19:33 John DRESSEL USA
13 6 19:38 Matthew SHIRLING GBR
14 3 19:39 Liam DEE GBR
15 5 19:40 Zak MILLER GBR
16 2 19:46 Jamaine COLEMAN GBR
17 1 19:52 Jack CRABTREE GBR
18 16 19:54 Nikolaus FRANZMAIR EUROPE

Junior women's 4 km



1 2 13:59 Bobby CLAY GBR
2 1 14:03 Alex CLAY GBR
3 6 14:10 Lydia TURNER GBR
4 11 14:13 Sofia ENNAOUI EUROPE
5 5 14:18 H KNOWLES-JONES GBR
6 26 14:24 Lauren WOOD USA
7 4 14:27 Amy GRIFFITHS GBR
8 12 14:28 Johanna GEYER-CARLES EUROPE
9 3 14:28 Jessica GIBBON GBR
10 22 14:31 Megan CURHAM USA
11 25 14:32 Anna MAXWELL USA
12 23 14:33 Sarah DISANZA USA
13 16 14:35 Maria LARSEN EUROPE
14 24 14:37 Taylor MANETT USA
15 15 14:43 Cassandre BEAUGRAND EUROPE
16 13 15:08 Angelica OLMO EUROPE
17 14 15:12 Natalia SOLTAN EUROPE
18 21 15:15 Allie BUCHALSKI USA




No comments:

Post a Comment